Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Additional Information:
Product Price :Get Latest Price
Product Details:Capacity (litres/hour) | 0-100 , 100-1000, 1000-5000, 1000-10000, >10000 |
Specifications:
Machine Description | PVM 10 | PVM 25 | PVM 50 | PVM 75 | PVM 150 | PVM 250 | PVM 500 | PVM 1000 | PVM 1500 | PVM 2000 | PVM 3000 | PVM 6000 |
Total Volume (Liter) | 12 | 34 | 72 | 100 | 204 | 340 | 647 | 1365 | 1855 | 2600 | 3900 | 7400 |
Working Volume (Liter) | 10 | 25 | 50 | 75 | 150 | 250 | 500 | 1000 | 1500 | 2000 | 3000 | 6000 |
Width (mm) | ||||||||||||
Length (mm) | ||||||||||||
Height (mm) | Please contact us for more details. | |||||||||||
Main Agitator Motor (kW) | ||||||||||||
Counter Rotating Motor (kW) | ||||||||||||
Homogenizer Motor (kW) | ||||||||||||
Tilt able Vessel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Additional Information:
Explore More Products
© Prism Pharma Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited