Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 LPH |
| Material | SS |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Specifications:
| Machine Description | PVM 10 | PVM 25 | PVM 50 | PVM 75 | PVM 150 | PVM 250 | PVM 500 | PVM 1000 | PVM 1500 | PVM 2000 | PVM 3000 | PVM 6000 |
| Total Volume (Liter) | 12 | 34 | 72 | 100 | 204 | 340 | 647 | 1365 | 1855 | 2600 | 3900 | 7400 |
| Working Volume (Liter) | 10 | 25 | 50 | 75 | 150 | 250 | 500 | 1000 | 1500 | 2000 | 3000 | 6000 |
| Width (mm) | ||||||||||||
| Length (mm) | ||||||||||||
| Height (mm) | Please contact us for more details. | |||||||||||
| Main Agitator Motor (kW) | ||||||||||||
| Counter Rotating Motor (kW) | ||||||||||||
| Homogenizer Motor (kW) | ||||||||||||
| Tilt able Vessel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Machine Type | Automatic |
| Capacity | 30 TPM |
| Brand | Prism |
| Finishing | Polished |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Usage/Application | Ointment Filling Machine |
| Voltage | 440 V |
Explore More Products
© Prism Pharma Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited