Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Brand | Prism |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 230 V |
| Material | SS |
| MODEL | PRC-200 / 50 | PRC-200 / 75 | PRC-200 / 100 | PRC-200 / 150 | PRC-200 / 200 |
| Output - kg / Hour | 20 to 60 | 75 to 100. | 100 to 250 | 100 to 350 | 150 to 500 |
| Maximum Roll Force | 15 ton | 15 ton | 15 ton | 25 ton | 25 ton |
| Roll Diameter in mm | 200 | 200 | 200 | 200 | 200 |
| Roll Width In mm. | 50 | 75 | 100 | 150 | 200 |
| Roll speed (Step pulley Drive) RPM | 5 to 25 | 5 to 25 | 5 to 25 | 5 to 25 | 5 to 25 |
| Feed Screw Speed by VFD -RPM | |||||
| Roll Drive Motor HP/ KW | Please contact us for more details. | ||||
| Feed Screw Drive Motor HP/KW | |||||
Additional Information:
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 Litres/hour |
| Usage/Application | Chemicals |
| Pressure | 100 Bar |
| Material | Stainless Steel |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Model | PDH - 2000 |
| Max Flow capacity. | 2500 liters- H2O / hours |
| Drive speed 1/min | 4400 |
| Motor Power | 5.5 Kw / 7.5 HP |
| Connection Inlet | DN 40 |
| Connection Outlet | DN 32 |
| Sealing | Mechanical Seal with continues cooling |
Explore More Products
© Prism Pharma Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited