Approx. Rs 2.55 Lakh / PieceGet Latest Price
Product Details:Design | Standard |
Model | Pajc-120 | ||
Output/hour* | 2400 to 7200 | ||
Direction of movement | Left to right | ||
Power** Consumption | Main motor | 0.5 hp/415 volts/50hz | |
Blower motors | 0.5x2 = 2/415 volts/50hz | ||
Cleaning cycle | Positive air pressure and vacuum cleaning | ||
Working height** | 800 to 850 mm adjustable. |
Approx. Rs 10.5 Lakh / PieceGet Latest Price
Product Details:Phase | Single Phase, Three Phase |
Automation Grade | Manual, Semi-Automatic, Automatic |
Model | PMPFS-100 | ||
Direction | Left to Right | ||
Output capacity | Up to 100 Bottles/ Min for 15 to 20 grams filling and it is depends on properties powder & operating atmosphere only. | ||
Filling Capacity | 05 grams to 50 grams. Single Dose (With the help of change parts) Fill range depending upon bottle opening and bulk density of powder. | ||
Accuracy | ± 2% depending upon consistency and the uniformity of bulk density of Powder under controlled level of humidity | ||
Height of Conveyor | Adjustable from 900 to 950 in mm | ||
Electric Motor | Main Machine | 3 HP /2.25 Kw. | |
Orientation Bowl | 0.25 HP / 0.18 kw | ||
Conveyor | 0.75 HP / 0.56kw | ||
Auger screw motor | 0.25 HP / 0.18kw | ||
Vacuum Pump | 1 HP / 0.75kw | ||
Dust Collector | 1.5 HP /1.18kw | ||
Electric Power Consumption | 5.12 kw / 3 Phase – Voltage & frequency as per customer site. | ||
Dimensions | 2550 MM (L) x 1225 MM (W) x 2200 MM (H). | ||
Net weight- Approx. | 1750 Kg. |
Explore More Products
© Prism Pharma Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited