Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(kg) | 50 kg |
| Usage/Application | Pharmaceutical |
| Automatic Grade | Semi-Automatic, Automatic |
| Design | Standard, Customized |
| Automation Grade | Semi Automatic |
| Material | Contact Parts in SS 316L & Non Contact Parts in SS 304 |
| Brand | Prism |
| Country of Origin | Made in India |
| Model | Pmtm - 50 |
| Output speed | 1 kg to 50 kg / hour |
| Rotor speed | Up to 2800 rpm by a.c frequency drive |
| Beaters in multi mill | 8 nos. with knife and impact edge and 2 nos. scrapers blade. |
| Blade in cone mill | 1 no. with cone shape |
| Screen size | Id-128 mm & 64 height |
| Electric motor | 1 hp/0.75 kw |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Material | SS |
| Usage/Application | Pharma Industry |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Technical Specifications:
| MODEL | PCMM - 16 | PCMM - 32 |
| Output Speed | 50 to 800 kg (Depends on product, speed and sieve size) | Up to 2000 kg (Depends on product, speed and sieve size) |
| Blades | Fixed / swinging type with knife and input edge | |
| Blade | 16 Nos. | 32 Nos. |
| Rotor Speed | 1000 / 2200 / 4400 RPM | 1000 / 2200 / 4400 RPM |
| Screen Area | 495 mm X 135 mm | 495 mm X 270 mm |
| Electric Motor | 7.5 HP / 5.5 kW/3 ph A.C | 15 HP / 11 kW/ 3 ph / AC |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Material | SS |
| Usage/Application | Pharma Industry |
| Capacity | 200 L |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| MODEL | PCMM - 16 | PCMM - 32 |
| Output Speed | 50 to 800 kg (Depends on product, speed and sieve size) | Up to 2000 kg (Depends on product, speed and sieve size) |
| Blades | Fixed / swinging type with knife and input edge | |
| Blade | 16 Nos. | 32 Nos. |
| Rotor Speed | 1000 / 2200 / 4400 RPM | 1000 / 2200 / 4400 RPM |
| Screen Area | 495 mm X 135 mm | 495 mm X 270 mm |
| Electric Motor | 7.5 HP / 5.5 kW/3 ph A.C | 15 HP / 11 kW/ 3 ph / AC |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Capacity | 250 Liters |
| Power | 1 kW |
| Material | SS |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 230 V |
Technical Specifications:
| MODEL | PCDM - 50 |
| Output | 50 Liter/Hour |
| Rotor Speed | 2850 RPM |
| Hopper Capacity | 5 Liters |
| Partial Size Reduction | 5 to 10 microns |
| Electric Motor | 1 HP / 0.75 kW |
| Overall Dimension (Cm) | 55 (L) X 83 (W) X 100 H |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Capacity | 250 Liters |
| Power | 1 HP |
| Material | Stainless Steel |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Model | PCDM - 250 | PCDM -500 | PCMD-1000 |
| Output - Liter / Hour | 150 to 1500 | 150 to 2500 | 250 to 5000 |
| Drive type Option | Vertical OR Horizontal | Vertical OR Horizontal | Vertical OR Horizontal |
| Rotor Speed- RPM | 2800 | 2800 | 2800 |
| Hopper Capacity- Liter | 15 | 15 | 25 |
| Seal Type | Rubber Silicon | Rubber Silicon | Mechanical |
| Partial Size Reduction- Micron | 5 to 10 | 5 to 10 | 5 to 10 |
| Electric Motor HP/ KW | 3 / 2.25 | 5 / 3.75 | 10/7.5 |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Material | SS |
| Usage/Application | Pharma Industry |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Specification:
| MODEL | PCMM - 8 |
| Output Speed | 5 to 50 kg (Depends on product, speed & sieve size) |
| Blades | Fixed with knife & input edge |
| Blade | 08 Nos. |
| Rotor Speed | 500 to 4500 RPM by VFD |
| Screen Area | 495 mm X 135 mm |
| Electric Motor | 2 HP/1.5 Kw/3 ph A.C |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Voltage | 230 V |
| Frequency | 50 hz |
| Usage/Application | Pharma Industry |
| Phase | Single Phase |
| Power | 1 kW |
Technical Specifications:
| MODEL | PTRM - 80 |
| Throughput- Min- Max. | 0.02 -2 Liter/Hour, Average depending on product. |
| Roller Diameter | 80 mm |
| Roller length | 200 mm |
| Rotor Speed Ratio n1:n2;n3 | 9:03:01 |
| Roller Material | Hard Chromed plated steel. |
| Universal scraper System | Standard |
| Scraper knife material | Steel |
| Frequency converter Speed control Motor Output | 0.75 KW |
| Roller which can be cooled and heated up to 60° C | Standard |
| Dimensions mm( width x depth x height with scraper system and hopper) | 750 x 600 x 600 |
| Net weight - Kg | 75 |
| Power supply | 3 phase & Specific Voltage. |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500 kg |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Pharmaceutical Industry |
| Voltage | 230 V |
| Frequency | 50 Hz |
Application & Process:
New Design Features:
Technical Specifications:
| MODEL | PBM-1 |
| Capacity | 1 kg |
| Drum Diameter | 90 mm |
| Total Electric Power | 0.18Kw |
| Drum Speed | Variable |
Explore More Products
© Prism Pharma Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited