Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Production Capacity | 200 kg/hr |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | 20 kW |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 220 V |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Production Capacity | 100 kg/hr |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | 20 kW |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Model | No. of Screw | Discharge | Capacity -kg/hour | Motor- HP | Extruder size mm |
| PSEXF-50 | Single | Front | |||
| PSEXF-75 | Single | Front | |||
| PDEXF-75 | Double | Front | |||
| PDEXF-100 | Double | Front | |||
| PDEXF-130 | Double | Front | Please contact us for more details. | ||
| PDEXF-180 | Double | Front | |||
| PDEXF-230 | Double | Front | |||
| PSEXS-50 | Double | Side | |||
| PDEXS-75 | Double | Side | |||
| PDEXS-100 | Double | Side | |||
| PDEXS-130 | Double | Side | |||
| PDEXS-180 | Double | Side | |||
| PDEXS-280 | Double | Side | |||
Explore More Products
© Prism Pharma Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited