Product Price :Get Latest Price
Product Details:Material | 13 |
Design Type | Standard |
Capacity | 7YI |
Brand | DFD |
Usage/Application | JI |
Model Name/Number | CJFG |
Technical Specifications:
Model | Output- Kg/hour | Motor-HP | Compressed Air- CFM | Disk Speed |
PSPD-7/5 | 0.05 | |||
PSPD-15 | 0.05 to 0.25 | Please contact us for more details. | ||
PSPD-25 | 0.2 to 1 | |||
PSPD-38 | 0.5 to 3 | |||
PSPD-50 | 3 to 10 | |||
PSPD-70 | 5 to 20 | |||
PSPD-90 | 20 to 50 | |||
PSPD- 100 | 40 to 80 | |||
PSPD-120 | 30 to 100 |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic, Semi-Automatic |
Output | 100-200 kg/hr, 300-350 kg/hr, 0-50 kg/hr, 200-300 kg/hr, 50-100 kg/hr |
Model | Output- Kg/hour | Sieve dia. mm | Motor-HP | Products Size |
PBE-150 | 5 to 50 | |||
PBE-250 | 25 to 200 | Please contact us for more details. | ||
PBE-450 | 250 to 1000 | |||
PBE-600 | 500 to 3000 |
Additional Information:
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic |
Model | No. of Screw | Discharge | Capacity -kg/hour | Motor- HP | Extruder size mm |
PSEXF-50 | Single | Front | |||
PSEXF-75 | Single | Front | |||
PDEXF-75 | Double | Front | |||
PDEXF-100 | Double | Front | |||
PDEXF-130 | Double | Front | Please contact us for more details. | ||
PDEXF-180 | Double | Front | |||
PDEXF-230 | Double | Front | |||
PSEXS-50 | Double | Side | |||
PDEXS-75 | Double | Side | |||
PDEXS-100 | Double | Side | |||
PDEXS-130 | Double | Side | |||
PDEXS-180 | Double | Side | |||
PDEXS-280 | Double | Side |
Explore More Products
© Prism Pharma Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited