Product Price :Get Latest Price
Product Details:Capacity | 100-1000 Ltr |
Drive | Electric,Steam Radiator |
Pressure | 0-100 Bar, 150-200 Bar, 200-250 Bar, 100-150 Bar, >250 Bar |
Material | Stainless Steel |
Capacity (litres/hour) | 1000-10000 litres/hour, >10000 litres/hour, 0-100 litres/hour, 1000-5000 litres/hour, 100-1000 litres/hour |
Surface Finishing | Polished |
Design is cGMP with all contact parts AISI 316.
Capacity up to 5,000 liters.
Single-pass processing results in reduced batch times by up to 80% and repeatability batch-after-batch
Energy savings when compared with in-tank mixers, colloid mills and homogenizers.
Increased capacity when compared with colloid mills and homogenizers
Improved product quality and shelf-life stability.
High Differential Velocities.
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Capacity (litres/hour) | 100-1000, 1000-10000, >10000, 0-100, 1000-5000 |
Application | Chemicals, Pharmaceuticals, Paint, Wax, Food Processing |
Specifications:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 90 Piece |
Usage/Application | HHL |
Capacity | HG |
Design | Standard |
Application & Process:
Salient Features :
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Automation Grade | Automatic, Semi-Automatic |
Body Material | Stainless Steel |
Capacity | 600 Ltr/hr |
Shape | Round |
Design | Standard |
Technical Specification :
MODEL | PFP- 8 | PFP- 14 |
Diameter of plates | 8" | 14" |
No of plates | 8 plates | 10 plates |
Filtering area m² | 0.275 m² | 0.91 m² |
Cake holding capacity | 6.10 Liters | 28 Liters |
Flow rate per hour* | 750Liters / hour | 3500 Liters / hour |
Size of pump | 1 Centrifugal | 1 Centrifugal |
Motor HP | 1.0 HP | 2 HP |
Explore More Products
© Prism Pharma Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited