Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Capacity | 100 LPH |
| Usage/Application | Pharmaceuticals |
| Pressure | 100 Bar |
| Drive | Electric |
| Material | Stainless Steel |
| Voltage | 230 V |
Specifications:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 L |
| Usage/Application | Pharmaceuticals |
| Pressure | 150 Bar |
| Drive | Electric and Steam Radiator |
| Material | Stainless Steel |
| Surface Finishing | Polished |
Design is cGMP with all contact parts AISI 316.
Capacity up to 5,000 liters.
Single-pass processing results in reduced batch times by up to 80% and repeatability batch-after-batch
Energy savings when compared with in-tank mixers, colloid mills and homogenizers.
Increased capacity when compared with colloid mills and homogenizers
Improved product quality and shelf-life stability.
High Differential Velocities.
Approx. Rs 3,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 90 Piece |
| Tank Capacity | 1000 L |
| Usage/Application | HHL |
| Frequency | 50 Hz |
| Brand | Prism |
| Body Material | SS |
| Phase | Single Phase |
| Rust Proof | Yes |
| Voltage | 230 V |
Application & Process:
Salient Features :
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Filtration Capacity | 1000 litres/hr |
| No Of Plates | 10 |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Body Material | Stainless Steel |
| Capacity | 600 Ltr/hr |
| Shape | Round |
| Voltage | 230 V |
Technical Specification :
| MODEL | PFP- 8 | PFP- 14 |
| Diameter of plates | 8" | 14" |
| No of plates | 8 plates | 10 plates |
| Filtering area m² | 0.275 m² | 0.91 m² |
| Cake holding capacity | 6.10 Liters | 28 Liters |
| Flow rate per hour* | 750Liters / hour | 3500 Liters / hour |
| Size of pump | 1 Centrifugal | 1 Centrifugal |
| Motor HP | 1.0 HP | 2 HP |
Explore More Products
© Prism Pharma Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited