Approx. Rs 6,95,000 / PieceGet Latest Price
Product Details:| Production Capacity | 1000 capsule/hr |
| Type of Machine | Automatic Capsule Filling Machine |
| Usage/Application | Pharmaceutical Industry |
| Capsule Type | Tamper Proof |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Model | Single Head Machine |
| Output | 25,000 of 30, 000 capsule per/hour |
| Electrical main drive | 1 HP, 440 Volts, 50 HZ, 700 rpm |
| Filling drive with reduction gear box | 0.5 HP 440 Volts, 3 phase, 50 HZ, 1440 |
| Vacuum pump motor | 3 HP, 440 Volts, 3 phase, 50 HZ, 1440 rpm |
| Vacuum | 500 mm (20) of Hg at 1000 Liters /min (30cmf) |
| Compressed Air | 200 Liters/min (8 cfm) at 100 psi |
| Dimension | 1650 mm* 1250 mm* 1650mm* (L*W*H) |
| Net Weight | 550 Kg approx |
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 capsule/hr |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Usage/Application | Pharmaceutical Industry |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Specifications:
| Model | PCP – 1 |
| Output kg / hour | Max. 300000 pcs / hr |
| Electric Power | AC 220V / 50 Hz / single Phase |
| Overall Dimension approx. (cm) | 120 L x 50 W x 120 H |
| Net weight (approx) | 60 Kg |
Explore More Products
© Prism Pharma Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited