Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 120 Piece/Min |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Voltage | 440 V |
| Brand | Prism |
| Usage/Application | Industrial Blister Packing Machine |
| Material | MS |
| Discriptions | Cold forming | Thermo fomring |
| Alu-alu | (when fitted) | |
| Base film width | Alu. Foil 220 mm | Pvc film 220 mm |
| Film thickness mm | Alu. 0.13-0.15 | Pvc 0.25 - 0.40 mm |
| Reel dia. | Alu. 440 mm | Pvc 440 mm |
| Sealing foil thick | 0.02 - 0.03 mm | 0.02 - 0.03 mm |
| Sealing foil width | 220 mm | 220 mm |
| Sealing foil dia. | 250 mm | 250 mm |
| Pack length | 212 mm | 212 mm |
| Pack width | 140 mm | 140 mm |
| Forming depth | 10 mm | 12 mm |
| Cycle speed/output | 35 cycles/min. | 40 cycles/min. |
| Overall dimensions Mm | 4100x1600x1900 mm | 4100x1600x1900 mm |
| Net weight | 1800 kg. | 1800 kg. |
Additional Information:
Approx. Rs 4,40,000 / PieceGet Latest Price
Product Details:| Capacity | 300 Packs/Min |
| Material | SS |
| Brand | Prism |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Discription | Thermo fomring (when fitted) | Cold forming alu-alu |
| Base film width | Pvc film 150 mm | Alu. foil 150 mm |
| Film thickness mm | Pvc 0.25 - 0.40 mm | Alu. 0.13-0.15 |
| Reel dia. | Pvc 440 mm | Alu. 440 mm |
| Sealing foil width | 150 mm | 150 mm |
| Sealing foil thick | 0.02 - 0.03 mm | 0.02 - 0.04 mm |
| Sealing foil dia. | 210 mm | 210 mm |
| Pack length | 140 mm | 140 mm |
| Pack width | 110 mm | 110 mm |
| Forming depth | 12 mm | 12 mm |
| Cycle speed/output | 30 cycles/min. | 30 cycles/min. |
| Overall dimensions mm | 2900x90x1600 | 2900x900x1600 |
| Net weight | 1050 kgs. | |
Approx. Rs 3,20,000 / PieceGet Latest Price
Product Details:| Capacity | 120 Piece/Min |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Voltage | 440 V |
| Brand | Prism |
| Usage/Application | Blister Packing Machine |
| Material | MS |
| Model | PPMB 150 | PPMB 240 |
| Size (Max.) (mm) | ||
| Width | 128 | 225 |
| Thickness | 0.2 to 0.3 | 0.2 to 0.3 |
| Film reel dia. | 440 | 440 |
| Forming Area (mm) | ||
| Minimum | 110 x 25 | 210 x 25 |
| Maximum | 110 x 96 | 210 x 132 |
| Pack Length (mm) | 120 | 217 |
| Pack Width (mm) | 102 | 140 |
| Forming Depth (mm) | 12 | 12 |
| Electric Consumption | 4.5 kw | 8 kw |
| Power requirement | 3 Ph , 415 V, 50 Hz | 3 Ph , 415 V, 50 Hz |
| Dimension (mm) | ||
| Length | 2450 | 3020 |
| Width | 800 | 865 |
| Height | 2000 | 2130 |
| Appr. Case Dimension(mm) | 2200x1800x1200 | 2200x1800x1200 |
| Appr. Net Weight | 1100 Kgs | 1500 Kgs |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Storage Capacity | 100 Kg |
| Automation Grade | Automatic |
| Material | SS |
| Power Source | Electric |
| Voltage | 230 V |
| Power Consumption | 1 kW |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500 strip/hr |
| Power | 1 kW |
| Automation Grade | Automatic |
| Brand | Prism |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Usage | Pharma Industry |
| Model | Cap. Per / Min | Heating Load | Foil with Core Dia | Drive Motor | Overall Dimension | Net Weight (Apr) |
| PSPM 2 V | 400-600 | 1000W | 70-75 and OD. 250-300 mm | 0.5 HP, 1440 RMP 3 PH, 415 V. Ac | 1050 mm L, 850mm W, 1900 mm H | 450 Kg |
| PSPM 2 V | 800-1200 | 1500W | 70-75 and OD. 250-300 mm | 0.5 HP, 1440 RMP, 3 PH, 415 V. Ac | 1050 mm L, 850mm W, 1900 mm H | 450 Kg |
| PSPM 6 V | 1200-1800 | 2000W | 70-75 and OD. 250-300 mm | 0.5 HP, 1440 RMP, 3 PH, 415 V. Ac | 1050 mm L, 850mm W, 1900 mm H | 450 Kg |
| PSPM 8 V | 1800-2400 | 2000W | 70-75 and OD. 250-300 mm | 0.5 HP, 1440 RMP, 3 PH, 415 V. Ac | 1050 mm L, 850mm W, 1900 mm H | 450 Kg |
Explore More Products
© Prism Pharma Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited