Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Machine Type | Automatic Self Adhesive Vertical Labeling Machine |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Brand | Prism Pharma Machinery |
| Country of Origin | Made in India |
| Model | Psl-150 | ||
| Output per minute | 40 to 150 container per minute | ||
| Electrical specification** | Conveyor motor | 0.50 hp, 415 volts, 50 hz | |
| Pressing device motor | 0.25 hp, 220 volts, 50 hz | ||
| Sticker roll stepper motor | 48 kg excel make | ||
| Label Specification | Length** | 30 mm to 180 mm | |
| Width ** | 16 mm to 100 mm | ||
| Roll diameter | Max. 300 mm x id 75 mm | ||
| Space between two label | Min. 3 mm in anti clock wise. | ||
| Height of conveyor** | 860 to 910 mm | ||
| Machine dimensions** | 1835 mm (l) x 600 mm (w) x 1450 mm (h) | ||
| Net weight | 350 kg | ||
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Capacity | 80 BPM |
| Machine Type | Monoblock -Rotary Piston Filling Machine |
| Automation Grade | Automatic |
| Material | MS |
| Standard | Automatic |
| Model | Prpm-6/6 | Prpm-8/8 | Prpm-12/8 | Prpm-16/8 |
| Output/hour | 2500 to 7500 | 4000 to 10000 | 6500 to 12000 | 7000 to 14500 |
| No of filling heads/syringe | 6 | 8 | 12 | 16 |
| No of sealing heads | 6 | 8 | 8 | 8 |
| Direction of movement | Left to right | |||
| Fill size*** | 30 ml. to 200 ml. | |||
| Power** Consumption | Main machine | 3 hp / 415 volts /50hz. | 5 hp/415 volts/50hz | |
| Orientation bowl | 0.25 hp / 415 volts / 50hz. | 0.5 hp/415 volts/50hz | ||
| Conveyor | 800 mm to 850 adjustable | 0.75 hp/415 volts/50hz | ||
| Height of conveyor** | 800 mm to 850 adjustable | |||
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Number of Heads | 2 Head |
| Max Filling Volume | 1000ml |
| Material | Stainless steel |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Applicable Industries | Food & Beverage |
| Control System | PLC Control |
|
Model |
PLF-100 |
PLF-150 |
PLF-200 |
|
|
Output/Hour |
2400 to 6000* |
3600 to 9000* |
5000 to 12000* |
|
|
Direction of Movement |
Left to Right |
|||
|
No. of Head/Syringe |
4 Nos. |
6 Nos. |
8 Nos. |
|
|
Fill Size** |
5 ml to 1000 ml |
|||
|
Power** Consumption |
Main Machine |
1 HP / 415 Volts / 50 Hz. |
1.5 HP / 415 Volts / 50Hz. |
|
|
Conveyor |
0.5 HP / 415 Volts / 50Hz. |
|
||
|
Height of Conveyor |
800 mm to 850 mm adjustable |
|||
Explore More Products
© Prism Pharma Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited